Posted on December 2, 2021 at 1:20 PM by Mary Jane King
KHP personnel assisted816 motorists over the holiday reporting period
The Kansas Highway Patrol is releasing its Thanksgiving Weekend Holiday Activity Report. The reporting period for the holiday ran from 6 p.m. on Wednesday, November 24 through 11:59 p.m. on Sunday, November 28.
The Kansas Highway Patrol worked one non-DUI related fatal crash and had one non-DUI related fatality.
Information in the table is compared to the data from both 2019 and 2020.
Enforcement Data | 2019 | 2020 | 2021 |
DUI Arrests | 19 | 17 | 15 |
Speed Citations | 874 | 1,019 | 1,430 |
Speed Warnings | 785 | 934 | 1,012 |
Safety Belt - Adult Citations | 105 | 80 | 103 |
Safety Belt - Adult Warnings | 3 | 8 | 9 |
Safety Belt - Teen Citations | 4 | 2 | 8 |
Safety Belt - Teen Warnings
| 0 | 0 | 1 |
Child Restraint - Citations | 19 | 17 | 15 |
Motorist Assists | 1,123 | 801 | 816 |
Crash Data | 2019 | 2020 | 2021 |
Fatal DUI Related Crashes | 0 | 0 | 0 |
DUI Related Fatalities | 0 | 0 | 0 |
Non-DUI Related Crashes | 2 | 1 | 1 |
Non-DUI Related Fatalities | 5 | 1 | 1 |
###